On this page have we all the information about the entry Waldhotel Arosa from the category Hotel & Appartamenti in Arosa for you. Below you can find the address, details and the city map with the exact directions. |
Waldhotel Arosa
Prätschlistr. 38
7050 Arosa
Stanze: | 64 |
Check-In da: | 16:00 |
Check-In a: | 00:00 |
Check-Out da: | 06:00 |
Check-out a: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Solarium: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hammam: | Yes |
Indoor pool: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Indoor pool (all year): | Yes |
Infinity pool: | Yes |
Pool with view: | Yes |
Heated pool: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Foot bath: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Billiards: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski equipment hire on site: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Cooking class: | Yes |
Live music/performance: | Yes |
Common areas | |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Lower bathroom sink: | Yes |
Emergency cord in bathroom: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Key card access: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Transport | |
Shuttle service (free): | Yes |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Waldhotel Arosa we also found the following things for the category Hotels:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.