On this page have we all the information about the entry Suvretta House from the category Hotels & Ferienwohnungen in Sankt Moritz for you. Below you can find the address, details and the city map with the exact directions. |
Suvretta House | ab 558,80 CHF /Nacht |
Zimmer: | 149 |
Check-In von: | 15:00 |
Check-In bis: | 00:00 |
Check-Out von: | 06:00 |
Check-out bis: | 12:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Snack bar: | Yes |
Special diet menus (on request): | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Valet parking: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Lockers: | Yes |
Invoice provided: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Billiards: | Yes |
Table tennis: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski equipment hire on site: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Water sport facilities on site: | Yes |
Tennis equipment: | Yes |
Temporary art galleries: | Yes |
Movie nights: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Themed dinner nights: | Yes |
Cooking class: | Yes |
Live music/performance: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Solarium: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Hammam: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair styling: | Yes |
Body treatments: | Yes |
Body wrap: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (free): | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Public transport tickets: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Children's playground: | Yes |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Suvretta House we also found the following things for the category Hotels:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.